Handheld device Display 5.5″ LCD 1080*1920 MIPI 30PIN
size: | 5.5 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 30PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
LCD Module Manufacturer
size: | 5.5 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 30PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
size: | 5.5 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 40PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
size: | 5.5 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 30PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
size: | 5.5 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 31PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
size: | 5.5 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 40PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
size: | 5.5 | |
Resolution: | 720*1440 | |
Interface: | MIPI 30PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
size: | 5.5 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 40PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: |
size: | 5.2 | |
Resolution: | 720*1280 | |
Interface: | MIPI 30PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
size: | 5.2 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 40PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |
size: | 5.2 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 30PIN | |
Brightness: | 300 | |
With or without Touch: | Customized | |
With or without Driver Board: | Optional |