10.1″ TFT LCD Display Module 1280*800 wide viewing angle
size: | 10.1 | |
Resolution: | 1280*800 | |
Interface: | LVDS / 40PIN | |
Brightness: | 360 | |
With or without Touch: | with C-TP | |
With or without Driver Board: | Optional |
LCD Module Manufacturer
size: | 10.1 | |
Resolution: | 1280*800 | |
Interface: | LVDS / 40PIN | |
Brightness: | 360 | |
With or without Touch: | with C-TP | |
With or without Driver Board: | Optional |
size: | 10.1 | |
Resolution: | 1280*800 | |
Interface: | LVDS / 20PIN | |
Brightness: | 350 | |
With or without Touch: | with C-TP | |
With or without Driver Board: | Optional |
size: | 7 | |
Resolution: | 800*480 | |
Interface: | RGB 50PIN | |
Brightness: | 350 | |
With or without Touch: | With | |
With or without Driver Board: | Optional |
size: | 7 | |
Resolution: | 800*480 | |
Interface: | RGB / 50PIN | |
Brightness: | 500 | |
With or without Touch: | CTP | |
With or without Driver Board: | Optional |
size: | 5.5 | |
Resolution: | 1080*1920 | |
Interface: | MIPI 40PIN | |
Brightness: | 250 | |
With or without Touch: | With | |
With or without Driver Board: | Optional |
size: | 5 | |
Resolution: | 800*480 | |
Interface: | 24Bit RGB 50PIN | |
Brightness: | 420 | |
With or without Touch: | With | |
With or without Driver Board: | Optional |
size: | 4.3 | |
Resolution: | 480*272 | |
Interface: | RGB 40PIN | |
Brightness: | 280 | |
With or without Touch: | CTP | |
With or without Driver Board: |
size: | 4.3 | |
Resolution: | 480*272 | |
Interface: | RGB 40PIN | |
Brightness: | 280 | |
With or without Touch: | RTP | |
With or without Driver Board: | Optional |
size: | 4.3 | |
Resolution: | 480*272 | |
Interface: | RGB 40PIN | |
Brightness: | 280 | |
With or without Touch: | With | |
With or without Driver Board: | Optional |
size: | 3.5 | |
Resolution: | 480*800 | |
Interface: | SPI & SPI+RGB | |
Brightness: | 380 | |
With or without Touch: | with C-TP | |
With or without Driver Board: | Optional |